| Difference in Population by Race and Hispanic or Latino Origin, DC, Maryland and West Virginia*: | ||||
| 1990 and 2000 | ||||
| District | West | |||
| of Columbia | Maryland | Virginia | ||
| Total Population | ||||
| 1990 | 606,900.00 | 4,781,468.00 | 1,793,477.00 | |
| 2000 | 572,059.00 | 5,296,486.00 | 1,808,344.00 | |
| Numeric Change | (34,841.00) | 515,018.00 | 14,867.00 | |
| Percent Change | (0.06) | 0.11 | 0.01 | |
| Hispanic or Latino | ||||
| 1990 | 32,710.00 | 125,102.00 | 8,489.00 | |
| 2000 | 44,953.00 | 227,916.00 | 12,279.00 | |
| Numeric Change | 12,243.00 | 102,814.00 | 3,790.00 | |
| Percent Change | 0.37 | 0.82 | 0.45 | |
| Not Hispanic or Latino | ||||
| White | ||||
| 1990 | 166,131.00 | 3,326,109.00 | 1,718,896.00 | |
| 2000 | 159,178.00 | 3,286,547.00 | 1,709,966.00 | |
| Numeric Change | (6,953.00) | (39,562.00) | (8,930.00) | |
| Percent Change | (0.04) | (0.01) | (0.01) | |
| Black or AA | ||||
| 1990 | 395,213.00 | 1,177,823.00 | 55,986.00 | |
| 2000 | 340,088.00 | 1,464,735.00 | 56,825.00 | |
| Numeric Change | (55,125.00) | 286,912.00 | 839.00 | |
| Percent Change | (0.14) | 0.24 | 0.01 | |
| Asian | ||||
| 1990 | 10,517.00 | 135,256.00 | 7,098.00 | |
| 2000 | 15,039.00 | 209,738.00 | 9,356.00 | |
| Numeric Change | 4,522.00 | 74,482.00 | 2,258.00 | |
| Percent Change | 0.43 | 0.55 | 0.32 | |
| Other race | ||||
| 1990 | 2,329.00 | 17,178.00 | 3,008.00 | |
| 2000 | 3,217.00 | 24,604.00 | 4,935.00 | |
| Numeric Change | 888.00 | 7,426.00 | 1,927.00 | |
| Percent Change | 0.38 | 0.43 | 0.64 | |
| *For comparative purposes, the 1990 classifications have been used. Hispanics may be of any race. The figures presented are for the geographic units as a whole, not just the portion contained within the Conference boundaries. Source: 1990 and 2000 census data. | ||||
Dr. Edwin C. DeLong
Associate Council Director
Office of Congregational Development
edelong@bwcumc.org
1-800-492-2525, ext. 432