EthnicsSub

Population of the Baltimore-Washington Conference of the United Methodist Church by Ethnicity                
for Subunits, 2000, and Change 1990-2000 for Subunits
1990 Total 2000 Total Percent Total of African Native Pacific Other Two+
Geographic Unit Population Population Change Race White American American Asian Islander Race Races Hispanic
Conference  $                5,082,548.00  $          5,501,271.00  $            0.08  $                 5,388,068.00  $3,280,614.00  $1,750,834.00  $16,225.00  $222,587.00  $2,533.00  $115,275.00  $113,203.00  $266,760.00
Maryland 4368426 4796174 0.097918106 4698052 2981032 1401304 14180 206778 2149 92609 98122 219793
District of Columbia  $                  606,900.00  $             572,059.00  $           (0.06)  $                    558,613.00  $   176,101.00  $   343,312.00  $  1,713.00  $  15,189.00  $   348.00  $  21,950.00  $  13,446.00  $  44,953.00
West Virginia  $                  107,222.00  $             133,038.00  $            0.24  $                    131,403.00  $   123,481.00  $       6,218.00  $     332.00  $      620.00  $     36.00  $      716.00  $    1,635.00  $    2,014.00
Baltimore Region  $                1,920,980.00  $          2,022,775.00  $            0.05  $                 1,992,709.00  $1,285,406.00  $   629,974.00  $  5,431.00  $  57,416.00  $   708.00  $  13,774.00  $  30,066.00  $  37,983.00
Baltimore city                      736,014.00                651,154.00               (0.12)                        641,600.00       205,982.00       418,951.00      2,097.00       9,985.00       222.00       4,363.00       9,554.00      11,061.00
Baltimore County                      692,134.00                754,292.00                0.09                        743,529.00       561,132.00       151,600.00      1,923.00      23,947.00       242.00       4,685.00      10,763.00      13,774.00
Carroll County                      123,372.00                150,897.00                0.22                        149,795.00       144,399.00          3,433.00        330.00       1,134.00        28.00          471.00       1,102.00       1,489.00
Harford County                      182,132.00                218,590.00                0.20                        215,378.00       189,678.00         20,260.00        498.00       3,313.00       129.00       1,500.00       3,212.00       4,169.00
Howard County                      187,328.00                247,842.00                0.32                        242,407.00       184,215.00         35,730.00        583.00      19,037.00        87.00       2,755.00       5,435.00       7,490.00
                         
Washington Region  $                2,467,888.00  $          2,701,514.00  $            0.09  $                 2,627,670.00  $1,295,671.00  $1,057,262.00  $  8,833.00  $167,654.00  $1,431.00  $  96,819.00  $  73,844.00  $214,546.00
Washington, DC                      606,900.00                572,059.00               (0.06)                        558,613.00       176,101.00       343,312.00      1,713.00      15,189.00       348.00      21,950.00      13,446.00      44,953.00
Charles County                      101,154.00                120,546.00                0.19                        118,036.00         82,587.00         31,411.00        907.00       2,192.00        70.00          869.00       2,510.00       2,722.00
Howard County                      187,328.00                247,842.00                0.32                        242,407.00       184,215.00         35,730.00        583.00      19,037.00        87.00       2,755.00       5,435.00       7,490.00
Montgomery County                      757,027.00                873,341.00                0.15                        843,224.00       565,719.00       132,256.00      2,544.00      98,651.00       412.00      43,642.00      30,117.00    100,604.00
Prince George's Co.                      729,268.00                801,515.00                0.10                        780,631.00       216,729.00       502,550.00      2,795.00      31,032.00       447.00      27,078.00      20,884.00      57,057.00
St. Mary's County                        86,211.00                  86,211.00                   -                            84,759.00         70,320.00         12,003.00        291.00       1,553.00        67.00          525.00       1,452.00       1,720.00
                         
Western Region  $                  453,769.00  $             535,168.00  $            0.18  $                    528,725.00  $   485,963.00  $     32,900.00  $  1,089.00  $    5,329.00  $   171.00  $    3,273.00  $    6,443.00  $    8,819.00
Berkeley County                        59,253.00                  75,905.00                0.28                          74,931.00         70,392.00          3,558.00        186.00          350.00        17.00          428.00          974.00       1,156.00
Jefferson County                        35,926.00                  42,190.00                0.17                          41,614.00         38,400.00          2,571.00        120.00          252.00        17.00          254.00          576.00          734.00
Morgan County                        12,043.00                  14,943.00                0.24                          14,858.00         14,689.00               89.00          26.00            18.00          2.00            34.00            85.00          124.00
Allegany County  $                    74,946.00  $              74,930.00  $           (0.00)  $                      74,371.00  $     69,702.00  $       4,006.00  $     114.00  $      390.00  $     19.00  $      140.00  $      559.00  $      571.00
Frederick County  $                  150,208.00  $             195,277.00  $            0.30  $                    192,401.00  $   174,432.00  $     12,429.00  $     404.00  $    3,269.00  $     61.00  $    1,806.00  $    2,876.00  $    4,664.00
Washington County  $                  121,393.00  $             131,923.00  $            0.09  $                    130,550.00  $   118,348.00  $     10,247.00  $     239.00  $    1,050.00  $     55.00  $      611.00  $    1,373.00  $    1,570.00
                         
Annapolis Region
Anne Arundel Co.  $                  427,239.00  $             489,656.00  $            0.15  $                    481,371.00  $   397,789.00  $     66,428.00  $  1,455.00  $  11,225.00  $   310.00  $    4,164.00  $    8,285.00  $  12,902.00
 Source: U.S. Census Bureau  Census 2000 Redistricting Data (Public Law 94-171) Summary File  Matrices PL1 and PL2.<BR>
*The totals for Maryland are for the counties in Maryland that are in the conference. Counties that are not part of the conference are not included in this total. The same with West Virginia. Thus, these are not the state totals, but the total population of the state that lives within the conference boundaries. Howard County is included as part of two regions. However, the totals count the population of Howard County only once. Morgan Co. 1990 is an estimate.
Population of the Baltimore-Washington Conference of the United Methodist Conference by Ethnicity
for Subunits, 2000 (percent)
Total Total of African Native Pacific Other Two+
Goegraphic Unit Population Race White American American Asian Islander Race Races Hispanic
Conference    $                      1.00    $                              0.98  $             0.60  $             0.32  $        0.00  $          0.04  $      0.00  $          0.02  $          0.02  $          0.05
Maryland    $                      1.00    $                              0.98  $             0.62  $             0.29  $        0.00  $          0.04  $      0.00  $          0.02  $          0.02  $          0.05
District of Columbia    $                      1.00    $                              0.98  $             0.31  $             0.60  $        0.00  $          0.03  $      0.00  $          0.04  $          0.02  $          0.08
West Virginia    $                      1.00    $                              0.99  $             0.93  $             0.05  $        0.00  $          0.00  $      0.00  $          0.01  $          0.01  $          0.02
Baltimore Region    $                      1.00    $                              0.99  $             0.64  $             0.31  $        0.00  $          0.03  $      0.00  $          0.01  $          0.01  $          0.02
Baltimore city    $                      1.00    $                              0.99  $             0.32  $             0.64  $        0.00  $          0.02  $      0.00  $          0.01  $          0.01  $          0.02
Baltimore County    $                      1.00    $                              0.99  $             0.74  $             0.20  $        0.00  $          0.03  $      0.00  $          0.01  $          0.01  $          0.02
Carroll County    $                      1.00    $                              0.99  $             0.96  $             0.02  $        0.00  $          0.01  $      0.00  $          0.00  $          0.01  $          0.01
Harford County    $                      1.00    $                              0.99  $             0.87  $             0.09  $        0.00  $          0.02  $      0.00  $          0.01  $          0.01  $          0.02
Howard County    $                      1.00    $                              0.98  $             0.74  $             0.14  $        0.00  $          0.08  $      0.00  $          0.01  $          0.02  $          0.03
Washington Region    $                      1.00    $                              0.97  $             0.48  $             0.39  $        0.00  $          0.06  $      0.00  $          0.04  $          0.03  $          0.08
Washington, DC    $                      1.00    $                              0.98  $             0.31  $             0.60  $        0.00  $          0.03  $      0.00  $          0.04  $          0.02  $          0.08
Charles County    $                      1.00    $                              0.98  $             0.69  $             0.26  $        0.01  $          0.02  $      0.00  $          0.01  $          0.02  $          0.02
Howard County    $                      1.00    $                              0.98  $             0.74  $             0.14  $        0.00  $          0.08  $      0.00  $          0.01  $          0.02  $          0.03
Montgomery County    $                      1.00    $                              0.97  $             0.65  $             0.15  $        0.00  $          0.11  $      0.00  $          0.05  $          0.03  $          0.12
Prince George's Co.    $                      1.00    $                              0.97  $             0.27  $             0.63  $        0.00  $          0.04  $      0.00  $          0.03  $          0.03  $          0.07
St. Mary's County    $                      1.00    $                              0.98  $             0.82  $             0.14  $        0.00  $          0.02  $      0.00  $          0.01  $          0.02  $          0.02
Western Region    $                      1.00    $                              0.99  $             0.91  $             0.06  $        0.00  $          0.01  $      0.00  $          0.01  $          0.01  $          0.02
Berkeley County    $                      1.00    $                              0.99  $             0.93  $             0.05  $        0.00  $          0.00  $      0.00  $          0.01  $          0.01  $          0.02
Jefferson County    $                      1.00    $                              0.99  $             0.91  $             0.06  $        0.00  $          0.01  $      0.00  $          0.01  $          0.01  $          0.02
Morgan County    $                      1.00    $                              0.99  $             0.98  $             0.01  $        0.00  $          0.00  $      0.00  $          0.00  $          0.01  $          0.01
Allegany County    $                      1.00    $                              0.99  $             0.93  $             0.05  $        0.00  $          0.01  $      0.00  $          0.00  $          0.01  $          0.01
Frederick County    $                      1.00    $                              0.99  $             0.89  $             0.06  $        0.00  $          0.02  $      0.00  $          0.01  $          0.01  $          0.02
Washington County    $                      1.00    $                              0.99  $             0.90  $             0.08  $        0.00  $          0.01  $      0.00  $          0.00  $          0.01  $          0.01
Annapolis Region
Anne Arundel Co.    $                      1.00    $                              0.98  $             0.81  $             0.14  $        0.00  $          0.02  $      0.00  $          0.01  $          0.02  $          0.03
 Source: U.S. Census Bureau  Census 2000 Redistricting Data (Public Law 94-171) Summary File  Matrices PL1 and PL2.<BR>
*The totals for Maryland are for the counties in Maryland that are in the conference. Counties that are not part of the conference are not included in this total. The same with West Virginia. Thus,  these are not the state totals, but the total population of the state that lives within the conference boundaries. Howard County is included as part of two regions. However, the totals count the population of Howard County only once.