Conference

Population of the Baltimore-Washington Conference of the United Methodist Conference by                        
Age for Subunits: 1990 and 2000
2000 Total Median
Geographic Unit Population 0-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-64 65-74 75-74 85+ 0-19 20-44 45-64 65+ Age  
Conference   5,501,271 364,144 400,132 394,132 368,380 346,256 807,962 942,552 779,298 275,412 207,179 328,324 217,567 69,933 1,526,788 2,096,770 1,261,889 615,824  $  35.10  
Maryland 4,796,174 323,037 355,518 354,617 321,331 286,475 687,846 832,789 684,223 240,513 179,564 283,266 187,453 59,542 1,354,503 1,807,110 1,104,300 530,261 39.7
District of Columbia   572,059 32,536 35,385 30,018 37,867 51,823 101,762 87,677 75,310 27,803 21,980 35,919 25,004 8,975 135,806 241,262 125,093 69,898  $  34.60  
West Virginia 133,038 8,571 9,229 9,497 9,182 7,958 18,354 22,086 19,765 7,096 5,635 9,139 5,110 1,416 36,479 48,398 32,496 15,665  $  36.70  
Baltimore Region   2,022,775 131,080 147,800 149,634 137,914 122,049 277,688 342,238 284,978 99,392 76,851 132,104 92,292 28,755 566,428 741,975 461,221 253,151  $  36.30  
Baltimore city 651,154 41,694 46,968 46,835 47,710 49,287 93,248 101,544 83,408 29,499 25,040 44,716 31,249 9,956 183,207 244,079 137,947 85,921      35.00
Baltimore County 754,292 45,252 50,423 52,541 49,476 45,112 101,340 123,444 108,542 37,849 29,978 55,573 42,005 12,757 197,692 269,896 176,369 110,335      37.70
Carroll County 150,897 10,110 12,215 12,548 10,750 6,706 17,896 28,287 22,708 7,907 5,503 8,539 5,717 2,011 45,623 52,889 36,118 16,267      36.90
Harford County 218,590 15,776 17,476 17,861 14,708 9,911 28,685 40,303 31,998 11,520 8,192 12,906 7,366 1,888 65,821 78,899 51,710 22,160      36.20
Howard County 247,842 18,248 20,718 19,849 15,270 11,033 36,519 48,660 38,322 12,617 8,138 10,370 5,955 2,143 74,085 96,212 59,077 18,468      35.50
                                         
Washington Region   2,701,514 183,737 200,388 190,077 177,586 176,347 420,875 468,670 384,811 134,911 98,411 142,969 91,268 31,464 751,788 1,065,892 618,133 265,701  $  35.10  
Washington, DC 572,059 32,536 35,385 30,018 37,867 51,823 101,762 87,677 75,310 27,803 21,980 35,919 25,004 8,975 135,806 241,262 125,093 69,898      34.60
Charles County 120,546 8,603 9,911 10,297 8,917 6,031 17,396 22,684 16,866 6,294 4,145 5,428 3,072 902 37,728 46,111 27,305 9,402      34.60
Howard County 247,842 18,248 20,718 19,849 15,270 11,033 36,519 48,660 38,322 12,617 8,138 10,370 5,955 2,143 74,085 96,212 59,077 18,468      35.50
Montgomery County 873,341 60,173 63,303 63,202 51,535 43,684 126,567 155,708 132,870 45,652 32,490 50,103 35,071 12,983 238,213 325,959 211,012 98,157      36.80
Prince George's Co. 801,515 57,940 64,103 59,725 57,568 58,612 126,178 138,319 110,051 38,461 28,607 36,813 19,452 5,686 239,336 323,109 177,119 61,951      33.30
St. Mary's County 86,211 6,237 6,968 6,986 6,429 5,164 12,453 15,622 11,392 4,084 3,051 4,336 2,714 775 26,620 33,239 18,527 7,825      34.20
                                         
Western Region   535,168 34,492 37,676 38,600 36,397 31,039 73,683 91,986 76,287 27,023 21,365 35,786 23,417 7,417 147,165 196,708 124,675 66,620  $  36.70  
Berkeley County 75,905 5,024 5,519 5,650 5,181 4,421 11,065 12,701 10,938 3,893 3,047 5,002 2,726 738 21,374 28,187 17,878 8,466      35.80
Jefferson County 42,190 2,642 2,748 2,913 3,174 2,798 5,512 7,082 6,519 2,317 1,761 2,677 1,601 446 11,477 15,392 10,597 4,724      36.80
Morgan County 14,943 905 962 934 827 739 1,777 2,303 2,308 886 827 1,460 783 232 3,628 4,819 4,021 2,475      40.70
Allegany County   74,930 3,757 4,179 4,573 5,558 5,744 9,288 10,785 9,879 4,062 3,676 6,760 5,002 1,667 18,067 25,817 17,617 13,429  $  39.10  
Frederick County   195,277 14,056 15,596 15,565 13,468 9,705 27,030 36,810 28,426 9,266 6,519 10,084 6,664 2,088 58,685 73,545 44,211 18,836  $  35.60  
Washington County   131,923 8,108 8,672 8,965 8,189 7,632 19,011 22,305 18,217 6,599 5,535 9,803 6,641 2,246 33,934 48,948 30,351 18,690  $  37.40  
                                           
Annapolis Region
Anne Arundel Co. 489656 33083 34986 35670 31753 27854 72235 88318 71544 26703 18690 27835 16545 4440 135492 188407 116937 48820 36  
 Source: U.S. Census Bureau
*The totals for Maryland are for the counties in Maryland that are in the conference. Counties that are not part of the conference are not included in this total. The same with West Virginia. Thus, these are not the state totals, but the total population of the state that lives within the conference boundaries. Howard County is included as part of two regions. However, the totals count the population of Howard County only once. Morgan Co. 1990 is an estimate.
Population of the Baltimore-Washington Conference of the United Methodist Conference by
Age, 2000: Percent
Total
Geographic Unit Population 0-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-64 65-74 75-85 85+ 0-19 20-44 45-64 65+
Conference   100.0% 6.6% 7.3% 7.2% 6.7% 6.3% 14.7% 17.1% 0.14166 5.0% 3.8% 6.0% 4.0% 1.3% 27.8% 38.1% 22.9% 11.2%    
Maryland 100.0% 6.7% 7.4% 7.4% 6.7% 6.0% 14.3% 17.4% 14.3% 5.0% 3.7% 5.9% 3.9% 1.2% 28.2% 37.7% 23.0% 11.1%    
District of Columbia 100.0% 5.7% 6.2% 5.2% 6.6% 9.1% 17.8% 15.3% 13.2% 4.9% 3.8% 6.3% 4.4% 1.6% 23.7% 42.2% 21.9% 12.2%    
West Virginia 100.0% 6.4% 6.9% 7.1% 6.9% 6.0% 13.8% 16.6% 14.9% 5.3% 4.2% 6.9% 3.8% 1.1% 27.4% 36.4% 24.4% 11.8%    
Baltimore Region 100.0% 6.5% 7.3% 7.4% 6.8% 6.0% 13.7% 16.9% 14.1% 4.9% 3.8% 6.5% 4.6% 1.4% 28.0% 36.7% 22.8% 12.5%    
Baltimore city 100.0% 6.4% 7.2% 7.2% 7.3% 7.6% 14.3% 15.6% 12.8% 4.5% 3.8% 6.9% 4.8% 1.5% 28.1% 37.5% 21.2% 13.2%    
Baltimore County 100.0% 6.0% 6.7% 7.0% 6.6% 6.0% 13.4% 16.4% 14.4% 5.0% 4.0% 7.4% 5.6% 1.7% 26.2% 35.8% 23.4% 14.6%    
Carroll County 100.0% 6.7% 8.1% 8.3% 7.1% 4.4% 11.9% 18.7% 15.0% 5.2% 3.6% 5.7% 3.8% 1.3% 30.2% 35.0% 23.9% 10.8%    
Harford County 100.0% 7.2% 8.0% 8.2% 6.7% 4.5% 13.1% 18.4% 14.6% 5.3% 3.7% 5.9% 3.4% 0.9% 30.1% 36.1% 23.7% 10.1%    
Howard County 100.0% 7.4% 8.4% 8.0% 6.2% 4.5% 14.7% 19.6% 15.5% 5.1% 3.3% 4.2% 2.4% 0.9% 29.9% 38.8% 23.8% 7.5%    
Washington Region 100.0% 6.8% 7.4% 7.0% 6.6% 6.5% 15.6% 17.3% 14.2% 5.0% 3.6% 5.3% 3.4% 1.2% 27.8% 39.5% 22.9% 9.8%    
Washington, DC 100.0% 5.7% 6.2% 5.2% 6.6% 9.1% 17.8% 15.3% 13.2% 4.9% 3.8% 6.3% 4.4% 1.6% 23.7% 42.2% 21.9% 12.2%    
Charles County 100.0% 7.1% 8.2% 8.5% 7.4% 5.0% 14.4% 18.8% 14.0% 5.2% 3.4% 4.5% 2.5% 0.7% 31.3% 38.3% 22.7% 7.8%    
Howard County 100.0% 7.4% 8.4% 8.0% 6.2% 4.5% 14.7% 19.6% 15.5% 5.1% 3.3% 4.2% 2.4% 0.9% 29.9% 38.8% 23.8% 7.5%    
Montgomery County 100.0% 6.9% 7.2% 7.2% 5.9% 5.0% 14.5% 17.8% 15.2% 5.2% 3.7% 5.7% 4.0% 1.5% 27.3% 37.3% 24.2% 11.2%    
Prince George's Co. 100.0% 7.2% 8.0% 7.5% 7.2% 7.3% 15.7% 17.3% 13.7% 4.8% 3.6% 4.6% 2.4% 0.7% 29.9% 40.3% 22.1% 7.7%    
St. Mary's County 100.0% 7.2% 8.1% 8.1% 7.5% 6.0% 14.4% 18.1% 13.2% 4.7% 3.5% 5.0% 3.1% 0.9% 30.9% 38.6% 21.5% 9.1%    
Western Region 100.0% 6.4% 7.0% 7.2% 6.8% 5.8% 13.8% 17.2% 14.3% 5.0% 4.0% 6.7% 4.4% 1.4% 27.5% 36.8% 23.3% 12.4%    
Berkeley County 100.0% 6.6% 7.3% 7.4% 6.8% 5.8% 14.6% 16.7% 14.4% 5.1% 4.0% 6.6% 3.6% 1.0% 28.2% 37.1% 23.6% 11.2%    
Jefferson County 100.0% 6.3% 6.5% 6.9% 7.5% 6.6% 13.1% 16.8% 15.5% 5.5% 4.2% 6.3% 3.8% 1.1% 27.2% 36.5% 25.1% 11.2%    
Morgan County 100.0% 6.1% 6.4% 6.3% 5.5% 4.9% 11.9% 15.4% 15.4% 5.9% 5.5% 9.8% 5.2% 1.6% 24.3% 32.2% 26.9% 16.6%    
Allegany County 100.0%